Formatting Dates YYYY

Created with Raphaƫl 2.1.201,0002,0003,0004,0002012201120102009200820072006200520042003
2012
Licensed: 3,407
SORN: 660
  1. /* data stolen from http://howmanyleft.co.uk/vehicle/jaguar_'e'_type */
  2. var year_data = [
  3. {"period": "2012", "licensed": 3407, "sorned": 660},
  4. {"period": "2011", "licensed": 3351, "sorned": 629},
  5. {"period": "2010", "licensed": 3269, "sorned": 618},
  6. {"period": "2009", "licensed": 3246, "sorned": 661},
  7. {"period": "2008", "licensed": 3257, "sorned": 667},
  8. {"period": "2007", "licensed": 3248, "sorned": 627},
  9. {"period": "2006", "licensed": 3171, "sorned": 660},
  10. {"period": "2005", "licensed": 3171, "sorned": 676},
  11. {"period": "2004", "licensed": 3201, "sorned": 656},
  12. {"period": "2003", "licensed": 3215, "sorned": 622}
  13. ];
  14. Morris.Line({
  15. element: 'graph',
  16. data: year_data,
  17. xkey: 'period',
  18. ykeys: ['licensed', 'sorned'],
  19. labels: ['Licensed', 'SORN']
  20. });